Texas Mutual Insurance Company has paid dividends to qualifying policyholders for eleven consecutive years. As a member of the HOTComp group, policyholders are eligible to receive group dividends in addition to any individual dividends earned. In many cases, policyholders have received more than half their premium returned as a dividend. When you consider the already competitive premiums, dividends can add up to a huge cash flow advantage for your business.
Dividend History
Year | Dividend |
2022 | $159,256 |
2021 | $161,869 |
2020 | $202,713 |
2019 | $188,989 |
2018 | $246,210 |
2017 | $439,688 |
2016 | $540,347 |
2015 | $422,574 |
2014 | $262,120 |
2013 | $160,621 |
2012 | $244,424 |
2011 | $209,256 |
2010 | $138,105 |
2009 | $144,347 |
2008 | $105,500 |
Total | $3,626,019 |
Dividends are based on performance, are not guaranteed and must be approved by the Texas Department of Insurance.